Best intro bonus credit cards of 2026
Earn more rewards with an intro bonus card. Get matched to credit cards from our partners based on your unique credit profile.⍉

Put money back in your pocket
Get cash back, points or miles in the first few months after opening a new card.
Offset annual fees
An intro bonus could cover the annual fee of a credit card with better rewards.
Get more perks
You could get access to airport lounges, travel insurance and fraud protection.
Browse categories
All intro bonus credit cards
65 partner offers
Blue Cash Everyday® Card from American Express
Intro bonus: | As High As $200 Cash Back. Find Out Your Offer. |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1% - 3% (cash back) |
Annual Fee: | $0 |
Terms Apply
Capital One Quicksilver Cash Rewards Credit Card
Intro bonus: | $200 |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | 1.5% - 5% (cash back) |
Annual Fee: | $0 |
Discover it® Chrome
Intro bonus: | Cashback Match™ |
|---|---|
Intro APR: | 0% intro APR for 6 Months on Purchases and 0% intro APR for 18 Months on Balance Transfers |
Ongoing APR: | 17.49% - 26.49% Variable APR |
Rewards: | 1% - 2% (cash back) |
Annual Fee: | $0 |
American Express Platinum Card®
Intro bonus: | As high as 175,000 points. Find out your offer. |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 1x - 5x (Points per dollar) |
Annual Fee: | $895 |
Terms Apply
Wells Fargo Active Cash® Card
Intro bonus: | $200 |
|---|---|
Intro APR: | 0% intro APR for 12 months from account opening on purchases and qualifying balance transfers |
Ongoing APR: | 18.49%, 24.49%, or 28.49% Variable APR |
Rewards: | 2% (Cash Rewards) |
Annual Fee: | $0 |
Wells Fargo Active Cash℠ Card test test test
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% Intro APR for 15 months from account opening on purchases and qualifying balance transfers |
Ongoing APR: | 14.99%-24.99% (Variable) |
Rewards: | 2% (cash back) |
Annual Fee: | $0 |
Discover it® Cash Back
Intro bonus: | Cashback Match™ |
|---|---|
Intro APR: | 0% intro APR for 15 months on Purchases and Balance Transfers |
Ongoing APR: | 17.49% - 26.49% Variable APR |
Rewards: | 1% - 5% (cash back) |
Annual Fee: | $0 |
Blue Cash Preferred® Card from American Express
Intro bonus: | As High As $300 Cash Back. Find Out Your Offer. |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 12 months |
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1% - 6% (cash back) |
Annual Fee: | $0 intro annual fee for the first year, then $95. |
Terms Apply
Capital One Savor Cash Rewards Credit Card
Intro bonus: | $200 |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 12 months |
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | 1% - 8% (cash back) |
Annual Fee: | $0 |
Citi Strata Premier® Card
Intro bonus: | 60,000 Points |
|---|---|
Ongoing APR: | 19.49% - 27.49% (Variable) |
Rewards: | 1x - 10x (Points per dollar) |
Annual Fee: | $95 |
Capital One Venture X Rewards Credit Card
Intro bonus: | 75,000 Miles |
|---|---|
Ongoing APR: | 19.49% - 28.49% (Variable) |
Rewards: | 2x - 10x (Miles per dollar) |
Annual Fee: | $395 |
American Express® Gold Card
Intro bonus: | As high as 100,000 points. Find out your offer. |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 1x - 4x (Points per dollar) |
Annual Fee: | $325 |
Terms Apply
Capital One VentureOne Rewards Credit Card
Intro bonus: | 20,000 Miles |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | 1.25x - 5x (Miles per dollar) |
Annual Fee: | $0 |
Capital One Savor Student Cash Rewards Credit Card
Intro bonus: | $50 |
|---|---|
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | 1% - 8% (cash back) |
Annual Fee: | $0 |
Capital One Quicksilver Student Cash Rewards Credit Card
Intro bonus: | $50 |
|---|---|
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | 1.5% - 5% (cash back) |
Annual Fee: | $0 |
Capital One Venture Rewards Credit Card
Intro bonus: | 75,000 Miles + $250 travel credit |
|---|---|
Ongoing APR: | 19.49% - 28.49% (Variable) |
Rewards: | 2x - 5x (Miles per dollar) |
Annual Fee: | $95 |
Hilton Honors American Express Card
Intro bonus: | 70,000 Points |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 3x - 7x (Points per dollar) |
Annual Fee: | $0 |
Terms Apply
Marriott Bonvoy Brilliant® American Express® Card
Intro bonus: | 200,000 Points |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 2x - 6x (Points per dollar) |
Annual Fee: | $650 |
Terms Apply
Discover it® Miles
Intro bonus: | Discover Match® |
|---|---|
Intro APR: | 0% intro APR for 15 months on Purchases and Balance Transfers |
Ongoing APR: | 17.49% - 26.49% Variable APR |
Rewards: | 1.5x (Miles per dollar) |
Annual Fee: | $0 |
Delta SkyMiles® Reserve American Express Card
Intro bonus: | 100,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 3x (Miles per dollar) |
Annual Fee: | $650 |
Terms Apply
Delta SkyMiles® Gold American Express Card
Intro bonus: | 70,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 2x (Miles per dollar) |
Annual Fee: | $0 introductory annual fee for the first year, then $150. |
Terms Apply
Delta SkyMiles® Platinum American Express Card
Intro bonus: | 80,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 3x (Miles per dollar) |
Annual Fee: | $350 |
Terms Apply
Hilton Honors American Express Surpass® Card
Intro bonus: | 130,000 Points |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 3x - 12x (Points per dollar) |
Annual Fee: | $150 |
Terms Apply
Delta SkyMiles® Blue American Express Card
Intro bonus: | 10,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 2x (Miles per dollar) |
Annual Fee: | $0 |
Terms Apply
Marriott Bonvoy Bevy® American Express® Card
Intro bonus: | 175,000 Points |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 2x - 6x (Points per dollar) |
Annual Fee: | $250 |
Terms Apply
One Key™ Card
Intro bonus: | $300 |
|---|---|
Ongoing APR: | 18.49%, 23.49%, or 28.49% Variable APR |
Rewards: | 1.5x - 3x (Points per dollar) |
Annual Fee: | $0 |
One Key+™ Card
Intro bonus: | $350 |
|---|---|
Ongoing APR: | 18.49%, 23.49%, or 28.49% Variable APR |
Rewards: | 2x - 3x (Points per dollar) |
Annual Fee: | $99 |
USAA Credit Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | 1x - 3x (Points per dollar) |
Annual Fee: | $0 |
One Key™ Card
Intro bonus: | $400 |
|---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 1.5x - 3x (Points per dollar) |
Annual Fee: | $0 |
One Key+™ Card
Intro bonus: | $600 |
|---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x - 3x (Points per dollar) |
Annual Fee: | $99 |
Sony® Card from Capital One®
Intro bonus: | N/A* |
|---|---|
Intro APR: | N/A |
Ongoing APR: | 14.99% - 24.99% (Variable) |
Rewards: | 1x - 5x (Points per dollar) |
Annual Fee: | $0 |
[TEST] First PREMIER® Bank Mastercard® Credit Card
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 14 months |
Ongoing APR: | 11.99% - 22.99% Variable |
Rewards: | 1% - 2% (cash back) |
Annual Fee: | $0 |
Capital One Quicksilver Cash Rewards Credit Card
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.99% - 28.99% (Variable) |
Rewards: | 5% (cash back) |
Annual Fee: | $0 |
[TEST] American Express® Gold Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | See Rates & Fees |
Rewards: | 3x - 4x (Points per dollar) |
Annual Fee: | $250 |
Terms Apply
[TEST] Capital One Quicksilver Cash Rewards Credit Card TESTV6
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 7% (cash back) |
Annual Fee: | N/A |
[TEST] Capital One Venture X Rewards Credit Card TESTV6
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 40x - 50x (Miles per dollar) |
Annual Fee: | $395 |
[TEST] Discover it® chrome
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 14 months |
Ongoing APR: | 14.24% - 25.24% Variable |
Rewards: | 1% - 2% (cash back) |
Annual Fee: | $0 |
Terms Apply
[TEST] GenAI Summary Test Bank of America® Customized Cash Rewards credit card
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] Capital One Venture X Rewards Credit Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
[TEST] SAMU-2071-001
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] SAMU-2071-002
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] SAMU-2071-003
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] SAMU-2071-005
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] SAMU-2071-006
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] SAMU-2073-001
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] SAMU-2073-0015
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] SAMU-2073-002
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] SAMU-2073-003
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] SAMU-2073-004
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) |
Annual Fee: | $0 |
[TEST] Capital One Venture Rewards Credit Card - update
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.49% (Variable)v |
Rewards: | N/A* |
Annual Fee: | $950 |
One Key+™ Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | N/A* |
Annual Fee: | $99 |
[TEST] SAMU-2236-001
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
[TEST] Capital One Venture X Rewards Credit Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
[TEST] Discover it® Student Cash Back
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and 10.99% on Balance Transfers for 6 months |
Ongoing APR: | 17.24% - 26.24% Variable APR |
Rewards: | N/A* |
Annual Fee: | $0 |
[TEST] SAMU-1600-001
Intro bonus: | N/A* |
|---|---|
Intro APR: | 11 |
Ongoing APR: | 111 |
Rewards: | 1% (Cash Rewards) |
Annual Fee: | 1111 |
Short Disclaimer
[TEST] Marriott Bonvoy Brilliant® American Express® Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 20.99%-29.99% Variable |
Rewards: | x ( per dollar) |
Annual Fee: | $650 |
Bank of America® Travel Rewards credit card
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 10x (Points per dollar) |
Annual Fee: | $0 |
S Disclaimer text_updated
[TEST] SAMU-1732-X01-01
Intro bonus: | N/A* |
|---|---|
Intro APR: | 2.5%-update Apr Intro |
Ongoing APR: | 4.5%-update Apr Standard |
Rewards: | Cashbackx ( per dollar) |
Annual Fee: | 20-update0 |
-update<sup>Test Short Disclaimer</sup>
[TEST] American Express® Gold Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | N/A* |
Annual Fee: | $325 |
[TEST] SAMU-1959-003
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and 10.99% on Balance Transfers for 6 months |
Ongoing APR: | 18.24% - 27.24% Variable APR |
Rewards: | N/A* |
Annual Fee: | $0 |
[TEST] Citi Rewards+® Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 17.74% - 27.74% (Variable) |
Rewards: | 5% (cash back) |
Annual Fee: | $0 |
[TEST] American Express® Gold Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 5% (cash back) |
Annual Fee: | $325 |
[TEST] Discover it® Cash Back
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.24% - 27.24% Variable APR |
Rewards: | 5% (cash back) |
Annual Fee: | $0 |
[TEST] Capital One Venture Rewards Credit Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 5% (cash back) |
Annual Fee: | $95 |
How to find the best credit card intro bonus
Know the minimum
To get the intro bonus, you have to spend a specific amount.
Look for the best rewards
See which card will earn you more on what you already buy.
Consider annual fees
Make sure you’re coming out ahead financially after fees..
Plan for the future
Choose a card that has benefits beyond the intro bonus.
Start with your FICO® ScoreΘ and see card offers matched to your credit profile.
Get started for free





























![[TEST] American Express® Gold Card logo.](/offers/TA016000004.png?c=1775004874151)
![[TEST] Capital One Quicksilver Cash Rewards Credit Card TESTV6 logo.](/offers/TA015000072.png?c=1775004875486)
![[TEST] Capital One Venture X Rewards Credit Card TESTV6 logo.](/offers/TA015000074.png?c=1775004873196)
![[TEST] Discover it® chrome logo.](/offers/TA018000093.png?c=1775004872737)
![[TEST] GenAI Summary Test Bank of America® Customized Cash Rewards credit card logo.](/offers/TEST-SZ-MULTIPLE-SCHEDULED.png?c=1775004876702)
![[TEST] logo.](/offers/TIMGAETEST.png?c=1775004875408)
![[TEST] Capital One Venture X Rewards Credit Card logo.](/offers/TSAMU-2042-003.png?c=1775004877066)
![[TEST] SAMU-2071-001 logo.](/offers/TSAMU-2071-001.png?c=1775004875630)
![[TEST] SAMU-2071-002 logo.](/offers/TSAMU-2071-002.png?c=1775004874065)
![[TEST] SAMU-2071-003 logo.](/offers/TSAMU-2071-003.png?c=1775004873811)
![[TEST] SAMU-2071-005 logo.](/offers/TSAMU-2071-005.png?c=1775004874234)
![[TEST] SAMU-2071-006 logo.](/offers/TSAMU-2071-006.png?c=1775004876407)
![[TEST] SAMU-2073-001 logo.](/offers/TSAMU-2073-001.png?c=1775004877592)
![[TEST] SAMU-2073-0015 logo.](/offers/TSAMU-2073-0015.png?c=1775004873127)
![[TEST] SAMU-2073-002 logo.](/offers/TSAMU-2073-002.png?c=1775004874557)
![[TEST] SAMU-2073-003 logo.](/offers/TSAMU-2073-003.png?c=1775004873936)
![[TEST] SAMU-2073-004 logo.](/offers/TSAMU-2073-004.png?c=1775004877141)
![[TEST] Capital One Venture Rewards Credit Card - update logo.](/offers/TSAMU-2211-0013.png?c=1775004877177)
![[TEST] SAMU-2236-001 logo.](/offers/TSAMU-2236-001.png?c=1775004874570)
![[TEST] Capital One Venture X Rewards Credit Card logo.](/offers/TSAMU-2236-002.png?c=1775004876058)
![[TEST] Marriott Bonvoy Brilliant® American Express® Card logo.](/offers/TSAMU-1612-004.png?c=1775004877541)

![[TEST] SAMU-1732-X01-01 logo.](/offers/TSAMU-1732-X01-01.png?c=1775004873076)
![[TEST] American Express® Gold Card logo.](/offers/TSAMU-1869-SZ.png?c=1775004873933)
![[TEST] SAMU-1959-003 logo.](/offers/TSAMU-1959-003.png?c=1775004876884)
![[TEST] Capital One Venture Rewards Credit Card logo.](/offers/TSUM-3.png?c=1775004875211)





