Best low interest credit cards of 2026
Save money on purchases or balance transfers with a low interest card. Get matched to credit cards from our partners based on your unique credit profile.⍉

Save money on interest
If you carry a balance on your credit cards, these low rate could help you save.
Transfer your balance
Move your existing credit card debt to a low interest card to pay off debt faster.
Pay off large purchases over time
Save money with lower interest payments on purchases you need time to pay off.
Browse categories
All low interest credit cards
47 partner offers
Capital One Quicksilver Cash Rewards Credit Card
Intro bonus: | $200 Earn $200 Cash Back after you spend $500 on purchases within 3 months from account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | 1.5% - 5% (cash back) 1.5% Cash Back on every purchase, every day, 5% Cash Back on hotels, vacation rentals and rental cars booked through Capital One Travel |
Annual Fee: | $0 |
Wells Fargo Reflect® Card
Intro APR: | 0% intro APR for 21 months from account opening on purchases and qualifying balance transfers |
|---|---|
Ongoing APR: | 17.74%, 24.24%, or 28.49% Variable APR |
Rewards: | N/A |
Annual Fee: | $0 |
Citi® Diamond Preferred® Card
Intro APR: | 0% for 21 months on Balance Transfers and 12 months on Purchases |
|---|---|
Ongoing APR: | 16.74% - 27.49% (Variable) |
Rewards: | N/A |
Annual Fee: | $0 |
Wells Fargo Active Cash℠ Card test test test
Intro bonus: | N/A Earn a $200 cash rewards bonus after spending $1,000 on purchases in the first 3 months |
|---|---|
Intro APR: | 0% Intro APR for 15 months from account opening on purchases and qualifying balance transfers |
Ongoing APR: | 14.99%-24.99% (Variable) |
Rewards: | 2% (cash back) Earn unlimited 2% cash rewards on purchases |
Annual Fee: | $0 |
Wells Fargo Active Cash® Card
Intro bonus: | $100 Earn a $100 cash rewards bonus after spending $500 in purchases in the first 3 months. |
|---|---|
Intro APR: | 0% intro APR for 12 months from account opening on purchases and qualifying balance transfers |
Ongoing APR: | 18.74%, 24.74%, or 28.74% Variable APR |
Rewards: | 2% (Cash Rewards) Earn unlimited 2% cash rewards on purchases. |
Annual Fee: | $0 |
American Airlines AAdvantage® MileUp® Card
Intro APR: | 0% for 15 months on Balance Transfers |
|---|---|
Ongoing APR: | 19.74% - 29.74% (Variable) |
Rewards: | 2x (Miles per dollar) Earn 2 AAdvantage® miles for each $1 spent at grocery stores, including grocery delivery services. Earn 2 AAdvantage® miles for every $1 spent on eligible American Airlines purchases. Save 25% on inflight food and beverage purchases when you use your card on American Airlines flights |
Annual Fee: | $0 |
Capital One Savor Cash Rewards Credit Card
Intro bonus: | $200 Earn $200 Cash Back after you spend $500 on purchases within 3 months from account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 12 months |
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | 1% - 8% (cash back) 3% Cash Back at grocery stores (excluding superstores like Walmart® and Target®), on dining, entertainment and popular streaming services, 5% Cash Back on hotels, vacation rentals and rental cars booked through Capital One Travel, 8% Cash Back on Capital One Entertainment purchases, 1% Cash Back on all other purchases |
Annual Fee: | $0 |
Capital One VentureOne Rewards Credit Card
Intro bonus: | 20,000 Miles Earn 20,000 Miles once you spend $500 on purchases within 3 months from account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | 1.25x - 5x (Miles per dollar) 1.25x Miles per dollar on every purchase, every day, 5x Miles per dollar on hotels, vacation rentals and rental cars booked through Capital One Travel |
Annual Fee: | $0 |
First Progress Prestige Secured Mastercard® Cash Back Rewards
Ongoing APR: | 13.49% Variable |
|---|---|
Rewards: | 1% - 10% (cash back) Earn Up To 10% Cash Back at 45,000+ participating merchant locations, PLUS 1% Cash Back on payments made to your First Progress Card. ^^See First Progress Rewards Program Terms & Conditions for more details. |
Annual Fee: | $49 |
Citi Simplicity® Card
Intro APR: | 0% intro APR for 18 months from account opening on purchases and qualifying balance transfers |
|---|---|
Ongoing APR: | 17.74% - 28.49% (Variable) |
Rewards: | N/A |
Annual Fee: | $0 |
Citi® Diamond Preferred® Card
Intro APR: | 0% for 21 months on Balance Transfers and 12 months on Purchases |
|---|---|
Ongoing APR: | 17.24% - 27.99% (Variable) |
Rewards: | N/A |
Annual Fee: | $0 |
Visa Signature® Flagship Credit Card
Ongoing APR: | 10.74% - 18% Variable |
|---|---|
Rewards: | N/A Get 2X the points per purchase |
Annual Fee: | 49 |
USAA Credit Card
Intro bonus: | N/A Earn 20,000 bonus points when you spend $1,000 in purchases in the first 3 months - that's a $200 cash redemption value. |
|---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | 1x - 3x (Points per dollar) Earn unlimited 3X points on restaurants, travel, gas stations, transit, popular streaming services and phone plans. Plus earn 1X points on other purchases. |
Annual Fee: | $0 |
Bank of America® Customized Cash Rewards credit card
Intro bonus: | $200 $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% Intro APR for 15 billing cycles for purchases, and for any balance transfers made in the first 60 days |
Ongoing APR: | 17.49% - 27.49% Variable |
Rewards: | 1% - 6% (cash back) Earn 6% cash back for the first year in the category of your choice. You’ll automatically earn 2% cash back at grocery stores and wholesale clubs, and unlimited 1% cash back on all other purchases. After the first year from account opening, you’ll earn 3% cash back on purchases in your choice category. Earn 6% and 2% cash back on the first $2,500 in combined purchases each quarter in the choice category, and at grocery stores and wholesale clubs, then earn unlimited 1% thereafter. After the 3% first-year bonus offer ends, you will earn 3% and 2% cash back on these purchases up to the quarterly maximum. |
Annual Fee: | $0 |
Bank of America® Travel Rewards credit card
Intro bonus: | 25,000 Points 25,000 online bonus points after you make at least $1,000 in purchases in the first 90 days of account opening - that can be a $250 statement credit toward travel purchases |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 17.49% - 27.49% Variable |
Rewards: | 1.5x - 3x (Points per dollar) 1.5x points per $1 spent on everyday purchases, 3x points per $1 spent on travel purchases booked through BofA Travel |
Annual Fee: | $0 |
BankAmericard® credit card
Intro APR: | 0% Intro APR for 21 billing cycles for purchases, and for any balance transfers made in the first 60 days |
|---|---|
Ongoing APR: | 14.99% - 25.99% Variable |
Rewards: | N/A |
Annual Fee: | $0 |
Bank of America® Unlimited Cash Rewards credit card
Intro bonus: | $250 Earn $250 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 17.49% - 27.49% Variable |
Rewards: | 1.5% (cash back) 1.5% cash back on all purchases |
Annual Fee: | $0 |
Barclaycard Ring® Mastercard®
Ongoing APR: | 14.24% Variable |
|---|---|
Rewards: | N/A |
Annual Fee: | $0 |
MP11 - Test auto import with vind-914
Ongoing APR: | field_roa_apr_standard |
|---|---|
Rewards: | N/A field_roa_rewards_tooltip |
Annual Fee: | field_roa_annual_fee_000 |
Sony® Card from Capital One®
Intro bonus: | N/A |
|---|---|
Intro APR: | N/A |
Ongoing APR: | 14.99% - 24.99% (Variable) |
Rewards: | 1x - 5x (Points per dollar) 5x Points per $1 spent on Sony® purchases at authorized retailers, with purchase confirmation, 1x Point per $1 spent on all other purchases |
Annual Fee: | $0 |
MP13 - Test auto import with vind-914
Ongoing APR: | field_roa_apr_standard |
|---|---|
Rewards: | N/A field_roa_rewards_tooltip |
Annual Fee: | field_roa_annual_fee_000 |
USAA® Rate Advantage Visa Platinum® Card
Ongoing APR: | 8.65% - 25.65% Variable |
|---|---|
Rewards: | N/A |
Annual Fee: | $0 |
Capital One Quicksilver Cash Rewards Credit Card
Intro bonus: | N/A Earn $200 Cash Back after you spend $500 on purchases within 3 months from account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | N/A 1.5% Cash Back on every purchase, every day, 5% Cash Back on hotels, vacation rentals and rental cars booked through Capital One Travel |
Annual Fee: | $0 |
Capital One Quicksilver Cash Rewards Credit Card
Intro bonus: | N/A Earn $300 in welcome bonuses with a limited-time $100 Capital One Travel credit, plus earn $200 cash bonus with $500 spend within 3 months from account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.99% - 28.99% (Variable) |
Rewards: | 5% (cash back) 1.5% Cash Back on every purchase, every day, 5% Cash Back on hotels, vacation rentals and rental cars booked through Capital One Travel |
Annual Fee: | $0 |
[TEST] Capital One Quicksilver Cash Rewards Credit Card TESTV6
Intro bonus: | N/A $200 Cash Back after you spend $500 on purchases within 3 months from account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 7% (cash back) 7% Cash Back on every purchase, every day |
Annual Fee: | N/A |
[TEST] Discover it® chrome
Intro bonus: | N/A Earn |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 14 months |
Ongoing APR: | 14.24% - 25.24% Variable |
Rewards: | 1% - 2% (cash back) 2% cash back at gas stations & restaurants on up to $1,000 in combined purchases each quarter, 1% unlimited cash back on all other purchases - automatically |
Annual Fee: | $0 |
Terms Apply
Bank of America® Customized Cash Rewards credit card for Students
Intro bonus: | N/A $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening. |
|---|---|
Intro APR: | N/A |
Ongoing APR: | XX.XX% - XX.XX% Variable APR on purchases and balance transfers |
Rewards: | 7% (cash back) Earn 6% cash back for the first year in the category of your choice. You’ll automatically earn 2% cash back at grocery stores and wholesale clubs, and unlimited 1% cash back on all other purchases. After the first year from account opening, you’ll earn 3% cash back on purchases in your choice category. Earn 6% and 2% cash back on the first $2,500 in combined purchases each quarter in the choice category, and at grocery stores and wholesale clubs, then earn unlimited 1% thereafter. After the 3% first-year bonus offer ends, you will earn 3% and 2% cash back on these purchases up to the quarterly maximum. |
Annual Fee: | N/A |
Bank of America® Unlimited Cash Rewards credit card for Students
Intro bonus: | N/A $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening. |
|---|---|
Intro APR: | N/A |
Ongoing APR: | XX.XX% - XX.XX% Variable APR on purchases and balance transfers |
Rewards: | N/A Earn 2% cash back on purchases for the first year from account opening, with no limit to the amount of cash back you can earn. Thereafter, you’ll earn unlimited 1.5% cash back on all purchases, with no expiration on rewards as long as your account remains open. |
Annual Fee: | N/A |
Bank of America® Travel Rewards credit card for Students
Intro bonus: | N/A 25,000 online bonus points after you make at least $1,000 in purchases in the first 90 days of account opening - that can be a $250 statement credit toward travel purchases. |
|---|---|
Intro APR: | N/A |
Ongoing APR: | XX.XX% - XX.XX% Variable APR on purchases and balance transfers |
Rewards: | N/A Earn unlimited 1.5 points per $1 spent on everyday purchases, with no annual fee and no foreign transaction fees and your points don't expire as long as your account remains open. Earn 3 points per $1 spent on travel purchases booked through the Bank of America Travel Center. |
Annual Fee: | N/A |
[TEST] GenAI Summary Test Bank of America® Customized Cash Rewards credit card
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
First PREMIER® Bank Mastercard® Credit Card
Ongoing APR: | See issuer website |
|---|---|
Rewards: | N/A |
Annual Fee: | See issuer website |
[TEST] SAMU-2071-001
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2071-002
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2071-003
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2071-005
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2071-006
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-001
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-0015
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-002
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-003
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-004
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
Wells Fargo Reflect® Card
Intro APR: | 0% intro APR for 21 months from account opening on purchases and 0% intro APR for 21 months from account opening on qualifying balance transfers |
|---|---|
Ongoing APR: | 17.24%, 23.74%, or 28.99% Variable APR |
Rewards: | N/A |
Annual Fee: | $0 |
[TEST] SAMU-1600-001
Intro bonus: | N/A Intro bonus |
|---|---|
Intro APR: | 11 |
Ongoing APR: | 111 |
Rewards: | 1% (Cash Rewards) 1 |
Annual Fee: | 1111 |
Short Disclaimer
Bank of America® Travel Rewards credit card
Intro bonus: | N/A 110$ |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 10x (Points per dollar) 1.5x points per $1 spent on all purchases |
Annual Fee: | $0 |
S Disclaimer text_updated
[TEST] SAMU-1732-X01-01
Intro bonus: | N/A 100-update |
|---|---|
Intro APR: | 2.5%-update Apr Intro |
Ongoing APR: | 4.5%-update Apr Standard |
Rewards: | Cashbackx ( per dollar) Test Rewards Tooltip |
Annual Fee: | 20-update0 |
-update<sup>Test Short Disclaimer</sup>
[TEST] Citi Rewards+® Card
Intro bonus: | N/A Earn 20,000 bonus points after you spend $1,500 in purchases with your card within 3 months of account opening; redeemable for $200 in gift cards at thankyou.com |
|---|---|
Ongoing APR: | 17.74% - 27.74% (Variable) |
Rewards: | 5% (cash back) Earn 2X ThankYou® Points at Supermarkets and Gas Stations for the first $6,000 per year and then 1X Points thereafter. Plus, earn 1X ThankYou® Points on All Other Purchases. Plus, as a special offer, earn a total of 5 ThankYou® Points per $1 spent on hotel, car rentals and attractions booked on CitiTravel.com through December 31, 2025. |
Annual Fee: | $0 |
[TEST] Discover it® Cash Back
Intro bonus: | N/A Dollar-for-dollar match of all cash back earned the first year |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.24% - 27.24% Variable APR |
Rewards: | 5% (cash back) |
Annual Fee: | $0 |
How to find the best low interest credit card
Determine your needs
Pick a low interest card that fits your financial needs.
Compare APRs
Look for a low APR but also look at other charges and fees.
Consider annual fees
Make sure you’ll save more in interest than you’ll pay in fees.
Check balance transfer fees
Find out if the fee is less than you’ll save on interest.
Start with your FICO® ScoreΘ and see card offers matched to your credit profile.
Get started for free





















![[TEST] Capital One Quicksilver Cash Rewards Credit Card TESTV6 logo.](/offers/TA015000072.png?c=1790124746022)
![[TEST] Discover it® chrome logo.](/offers/TA018000093.png?c=1790124757540)
![[TEST] GenAI Summary Test Bank of America® Customized Cash Rewards credit card logo.](/offers/TEST-SZ-MULTIPLE-SCHEDULED.png?c=1790124738874)

![[TEST] SAMU-2071-001 logo.](/offers/TSAMU-2071-001.png?c=1790124769246)
![[TEST] SAMU-2071-002 logo.](/offers/TSAMU-2071-002.png?c=1790124755095)
![[TEST] SAMU-2071-003 logo.](/offers/TSAMU-2071-003.png?c=1790124770305)
![[TEST] SAMU-2071-005 logo.](/offers/TSAMU-2071-005.png?c=1790124761814)
![[TEST] SAMU-2071-006 logo.](/offers/TSAMU-2071-006.png?c=1790124765803)
![[TEST] SAMU-2073-001 logo.](/offers/TSAMU-2073-001.png?c=1790124746368)
![[TEST] SAMU-2073-0015 logo.](/offers/TSAMU-2073-0015.png?c=1790124765702)
![[TEST] SAMU-2073-002 logo.](/offers/TSAMU-2073-002.png?c=1790124769433)
![[TEST] SAMU-2073-003 logo.](/offers/TSAMU-2073-003.png?c=1790124745565)
![[TEST] SAMU-2073-004 logo.](/offers/TSAMU-2073-004.png?c=1790124748611)

![[TEST] SAMU-1732-X01-01 logo.](/offers/TSAMU-1732-X01-01.png?c=1790124756309)




