Bank of America credit cards
Let us match you to personalized credit card offers⍉. Get started with your FICO® ScoreΘ for free.
Browse categories
22 partner offers
Bank of America® Customized Cash Rewards secured credit card
Ongoing APR: | See Terms |
|---|---|
Rewards: | 1% - 6% (cash back) Earn 6% cash back for the first year in the category of your choice. You’ll automatically earn 2% cash back at grocery stores and wholesale clubs, and unlimited 1% cash back on all other purchases. After the first year from account opening, you’ll earn 3% cash back on purchases in your choice category. Earn 6% and 2% cash back on the first $2,500 in combined purchases each quarter in the choice category, and at grocery stores and wholesale clubs, then earn unlimited 1% thereafter. After the 3% first-year bonus offer ends, you will earn 3% and 2% cash back on these purchases up to the quarterly maximum. |
Annual Fee: | $0 |
Bank of America® Customized Cash Rewards credit card
Intro bonus: | $200 $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% Intro APR for 15 billing cycles for purchases, and for any balance transfers made in the first 60 days |
Ongoing APR: | 17.49% - 27.49% Variable |
Rewards: | 1% - 6% (cash back) Earn 6% cash back for the first year in the category of your choice. You’ll automatically earn 2% cash back at grocery stores and wholesale clubs, and unlimited 1% cash back on all other purchases. After the first year from account opening, you’ll earn 3% cash back on purchases in your choice category. Earn 6% and 2% cash back on the first $2,500 in combined purchases each quarter in the choice category, and at grocery stores and wholesale clubs, then earn unlimited 1% thereafter. After the 3% first-year bonus offer ends, you will earn 3% and 2% cash back on these purchases up to the quarterly maximum. |
Annual Fee: | $0 |
Bank of America® Travel Rewards credit card
Intro bonus: | 25,000 Points 25,000 online bonus points after you make at least $1,000 in purchases in the first 90 days of account opening - that can be a $250 statement credit toward travel purchases |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 17.49% - 27.49% Variable |
Rewards: | 1.5x - 3x (Points per dollar) 1.5x points per $1 spent on everyday purchases, 3x points per $1 spent on travel purchases booked through BofA Travel |
Annual Fee: | $0 |
Bank of America® Premium Rewards® credit card
Intro bonus: | 60,000 Points Receive 60,000 online bonus points - a $600 value - after you make at least $4,000 in purchases in the first 90 days of account opening. |
|---|---|
Ongoing APR: | 19.49% - 27.49% Variable |
Rewards: | 1.5x - 2x (Points per dollar) 2x points for every $1 spent on travel and dining purchases, 1.5x points for every $1 spent on all other purchases |
Annual Fee: | $95 |
BankAmericard® credit card
Intro APR: | 0% Intro APR for 21 billing cycles for purchases, and for any balance transfers made in the first 60 days |
|---|---|
Ongoing APR: | 14.99% - 25.99% Variable |
Rewards: | N/A |
Annual Fee: | $0 |
Bank of America® Unlimited Cash Rewards credit card
Intro bonus: | $250 Earn $250 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 17.49% - 27.49% Variable |
Rewards: | 1.5% (cash back) 1.5% cash back on all purchases |
Annual Fee: | $0 |
Bank of America® Customized Cash Rewards credit card for Students
Intro bonus: | N/A $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening. |
|---|---|
Intro APR: | N/A |
Ongoing APR: | XX.XX% - XX.XX% Variable APR on purchases and balance transfers |
Rewards: | 7% (cash back) Earn 6% cash back for the first year in the category of your choice. You’ll automatically earn 2% cash back at grocery stores and wholesale clubs, and unlimited 1% cash back on all other purchases. After the first year from account opening, you’ll earn 3% cash back on purchases in your choice category. Earn 6% and 2% cash back on the first $2,500 in combined purchases each quarter in the choice category, and at grocery stores and wholesale clubs, then earn unlimited 1% thereafter. After the 3% first-year bonus offer ends, you will earn 3% and 2% cash back on these purchases up to the quarterly maximum. |
Annual Fee: | N/A |
Bank of America® Unlimited Cash Rewards credit card for Students
Intro bonus: | N/A $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening. |
|---|---|
Intro APR: | N/A |
Ongoing APR: | XX.XX% - XX.XX% Variable APR on purchases and balance transfers |
Rewards: | N/A Earn 2% cash back on purchases for the first year from account opening, with no limit to the amount of cash back you can earn. Thereafter, you’ll earn unlimited 1.5% cash back on all purchases, with no expiration on rewards as long as your account remains open. |
Annual Fee: | N/A |
Bank of America® Travel Rewards credit card for Students
Intro bonus: | N/A 25,000 online bonus points after you make at least $1,000 in purchases in the first 90 days of account opening - that can be a $250 statement credit toward travel purchases. |
|---|---|
Intro APR: | N/A |
Ongoing APR: | XX.XX% - XX.XX% Variable APR on purchases and balance transfers |
Rewards: | N/A Earn unlimited 1.5 points per $1 spent on everyday purchases, with no annual fee and no foreign transaction fees and your points don't expire as long as your account remains open. Earn 3 points per $1 spent on travel purchases booked through the Bank of America Travel Center. |
Annual Fee: | N/A |
[TEST] GenAI Summary Test Bank of America® Customized Cash Rewards credit card
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2071-001
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2071-002
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2071-003
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2071-005
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2071-006
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-001
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-0015
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-002
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-003
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
[TEST] SAMU-2073-004
Intro bonus: | N/A Earn $200 online cash rewards bonus after you make at least $1,000 in purchases in the first 90 days of account opening |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 3% (cash back) 3% cash back in the category of your choice, 2% cash back at grocery stores and wholesale clubs for the first $2,500 in combined choice category/grocery store/wholesale club quarterly purchases, 1% cash back on all other purchases |
Annual Fee: | $0 |
Bank of America® Travel Rewards credit card
Intro bonus: | N/A 110$ |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 10x (Points per dollar) 1.5x points per $1 spent on all purchases |
Annual Fee: | $0 |
S Disclaimer text_updated
Know more before you apply
Get your free credit summary
See your FICO® Score and Experian credit report to check how you may look to lenders.
Try boosting your credit scores
Instantly raise your FICO® Score using bills like your cell phone and utilitiesø.
Review offers matched to you
We’ll analyze your individual credit file and match you to offers that work for you.
Start with your FICO® ScoreΘ and see card offers matched to your credit profile.
Get started for free






![[TEST] GenAI Summary Test Bank of America® Customized Cash Rewards credit card logo.](/offers/TEST-SZ-MULTIPLE-SCHEDULED.png?c=1790124738874)
![[TEST] SAMU-2071-001 logo.](/offers/TSAMU-2071-001.png?c=1790124769246)
![[TEST] SAMU-2071-002 logo.](/offers/TSAMU-2071-002.png?c=1790124755095)
![[TEST] SAMU-2071-003 logo.](/offers/TSAMU-2071-003.png?c=1790124770305)
![[TEST] SAMU-2071-005 logo.](/offers/TSAMU-2071-005.png?c=1790124761814)
![[TEST] SAMU-2071-006 logo.](/offers/TSAMU-2071-006.png?c=1790124765803)
![[TEST] SAMU-2073-001 logo.](/offers/TSAMU-2073-001.png?c=1790124746368)
![[TEST] SAMU-2073-0015 logo.](/offers/TSAMU-2073-0015.png?c=1790124765702)
![[TEST] SAMU-2073-002 logo.](/offers/TSAMU-2073-002.png?c=1790124769433)
![[TEST] SAMU-2073-003 logo.](/offers/TSAMU-2073-003.png?c=1790124745565)
![[TEST] SAMU-2073-004 logo.](/offers/TSAMU-2073-004.png?c=1790124748611)






