Best hotel credit cards of 2025
Enjoy valuable perks and earn rewards from your travel and accommodations. Get matched to credit cards from our partners based on your unique credit profile.⍉

Get hotel-specific perks
Enjoy flexible check-ins, complimentary breakfast, room upgrades and more.
Earn a welcome bonus
Meet the intro spending requirement and you could get a big reward.
Protect your trip
Get trip cancellation coverage, rental car insurance and other travel protection.
Browse categories
All hotel credit cards
42 partner offers
[TEST] Citi Rewards+® Card
Intro bonus: | Earn 20,000 bonus points after you spend $1,500 in purchases with your card within 3 months of account opening; redeemable for $200 in gift cards at thankyou.com |
---|---|
Ongoing APR: | 17.74% - 27.74% (Variable) |
Rewards: | 5% (cash back) |
Annual Fee: | $0 |
The World Of Hyatt Credit Card
Ongoing APR: | 17.99% - 24.99% Variable |
---|---|
Rewards: | N/A* |
Annual Fee: | $95 |
[TEST] Discover it® chrome
Intro bonus: | Earn |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 14 months |
Ongoing APR: | 14.24% - 25.24% Variable |
Rewards: | 1%-2% (cash back) |
Annual Fee: | $0 |
Terms Apply
Rates and fees[TEST] SAMU-1732-X01-01
Intro bonus: | 100-update |
---|---|
Intro APR: | 2.5%-update Apr Intro |
Ongoing APR: | 4.5%-update Apr Standard |
Rewards: | Cashbackx ( per dollar) |
Annual Fee: | 20-update0 |
-update<sup>Test Short Disclaimer</sup>
Rates and fees[TEST] Capital One Venture X Rewards Credit Card
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
One Key+™ Card
Intro bonus: | N/A* |
---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | N/A* |
Annual Fee: | $99 |
[TEST] Capital One Venture Rewards Credit Card - update
Intro bonus: | 75,000 Miles once you spend $4,000 on purchases within 3 months from account openingv |
---|---|
Ongoing APR: | 19.99% - 29.49% (Variable)v |
Rewards: | N/A* |
Annual Fee: | $950 |
USAA Credit Card
Intro bonus: | Earn 20,000 bonus points when you spend $1,000 in purchases in the first 3 months - that's a $200 cash redemption value. |
---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | 1x-3x (Points per dollar) |
Annual Fee: | $0 |
MP13 - Test auto import with vind-914
Ongoing APR: | field_roa_apr_standard |
---|---|
Rewards: | N/A* |
Annual Fee: | field_roa_annual_fee_000 |
One Key™ Card
Intro bonus: | Limited Time Offer: Earn $400 in OneKeyCash™ after you spend $1,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 1.5x-3x (Points per dollar) |
Annual Fee: | $0 |
One Key™ Card
Intro bonus: | Earn $300 in OneKeyCash™ after you spend $1,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 1.5x-3x (Points per dollar) |
Annual Fee: | $0 |
LEND714 Citi® / AAdvantage® Gold World Elite™ MasterCard®
Ongoing APR: | 16.49% - 24.49% Variables |
---|---|
Rewards: | 1%-5-8% (cash back) |
Annual Fee: | $50 (waived for the first 12 months) |
Hilton Honors American Express Card
Ongoing APR: | 17.99%-26.99% Variable |
---|---|
Rewards: | N/A* |
Annual Fee: | N/A* |
Bank of America® Travel Rewards credit card
Intro bonus: | 110$ |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 10x (Points per dollar) |
Annual Fee: | $0 |
S Disclaimer text_updated
Rates and feesCapital One Venture Rewards Credit Card
Intro bonus: | 75,000 Miles once you spend $4,000 on purchases within 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 2x-5x (Miles per dollar) |
Annual Fee: | $95 |
Chase Sapphire Preferred® Card
Intro bonus: | Earn 60,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening. |
---|---|
Ongoing APR: | 19.99% - 28.24% Variable |
Rewards: | 1x-5x (Points per dollar) |
Annual Fee: | $95 |
Hilton Honors American Express Surpass® Card
Intro bonus: | Earn 130,000 Hilton Honors Bonus Points after you spend $3,000 in purchases on the Card in the first 6 months of Card Membership. Offer Ends 8/13/2025. |
---|---|
Ongoing APR: | 20.24%-29.24% Variable |
Rewards: | 3x-12x (Points per dollar) |
Annual Fee: | $0 intro annual fee for the first year, then $150. |
Terms Apply
Rates and feesCapital One VentureOne Rewards for Good Credit
Ongoing APR: | 29.74% (Variable) |
---|---|
Rewards: | 1.25x-5x (Miles per dollar) |
Annual Fee: | $0 |
Capital One Savor Cash Rewards Credit Card
Intro bonus: | $200 Cash Back after you spend $500 on purchases within 3 months from account opening |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 19.24% - 29.24% (Variable) |
Rewards: | 1%-8% (cash back) |
Annual Fee: | $0 |
Capital One Quicksilver Cash Rewards Credit Card
Intro bonus: | $200 Cash Back after you spend $500 on purchases within 3 months from account opening |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 19.24% - 29.24% (Variable) |
Rewards: | 1.5%-5% (cash back) |
Annual Fee: | $0 |
Capital One Venture X Rewards Credit Card
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 2x-10x (Miles per dollar) |
Annual Fee: | $395 |
One Key™ Card
Intro bonus: | Earn $300 in OneKeyCash™ after you spend $1,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 1.5x-3x (Points per dollar) |
Annual Fee: | $0 |
Marriott Bonvoy Brilliant® American Express® Card
Intro bonus: | Earn up to 150,000 Marriott Bonvoy® bonus points. Earn 100,000 points after you spend $6,000 and an extra 50,000 points after you spend an additional $2,000 in purchases on the Card within your first 6 months of Card Membership. |
---|---|
Ongoing APR: | 20.24%-29.24% Variable |
Rewards: | 2x-6x (Points per dollar) |
Annual Fee: | $650 |
Terms Apply
Rates and feesCredit One Bank® Wander® American Express® with Dining, Gas & Travel Rewards
Ongoing APR: | 29.49% Variable |
---|---|
Rewards: | 1x-10x (Points per dollar) |
Annual Fee: | $95 |
Terms Apply
Rates and fees[TEST] Capital One Venture X Rewards Credit Card
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
MP11 - Test auto import with vind-914
Ongoing APR: | field_roa_apr_standard |
---|---|
Rewards: | N/A* |
Annual Fee: | field_roa_annual_fee_000 |
One Key+™ Card
Intro bonus: | Earn $400 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x-3x (Points per dollar) |
Annual Fee: | $99 |
Citi Strata℠ Card
Intro bonus: | Earn 30,000 bonus Points after spending $1,000 in the first 3 months of account opening. |
---|---|
Ongoing APR: | 19.24% - 29.24% (Variable) |
Rewards: | 1x-10x (Points per dollar) |
Annual Fee: | $0 |
Chase Sapphire Reserve®
Intro bonus: | Earn 60,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening. |
---|---|
Ongoing APR: | 20.24% - 28.74% Variable |
Rewards: | 1x-3x (Points per dollar) |
Annual Fee: | $550 |
Citi Strata Premier® Card
Intro bonus: | Earn 60,000 bonus ThankYou® Points after spending $4,000 in the first 3 months of account opening, redeemable for $600 in gift cards or travel rewards at thankyou.com. |
---|---|
Ongoing APR: | 20.24% - 28.24% (Variable) |
Rewards: | 1x-10x (Points per dollar) |
Annual Fee: | 95 |
One Key+™ Card
Intro bonus: | Limited Time Offer: Earn $600 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x-3x (Points per dollar) |
Annual Fee: | $99 |
Marriott Bonvoy Bevy® American Express® Card
Intro bonus: | Earn up to 135,000 Marriott Bonvoy® bonus points. Earn 85,000 points after you spend $5,000 and an extra 50,000 points after you spend an additional $2,000 in purchases on the Card within your first 6 months of Card Membership. |
---|---|
Ongoing APR: | 20.24%-29.24% Variable |
Rewards: | 2x-6x (Points per dollar) |
Annual Fee: | $250 |
Terms Apply
Rates and feesCiti Strata Elite℠ Card
Intro bonus: | Earn 80,000 bonus Points after spending $4,000 in the first 3 months of account opening |
---|---|
Ongoing APR: | 21.24% - 29.24% (Variable) |
Rewards: | 1x-10x (Points per dollar) |
Annual Fee: | 595 |
One Key+™ Card
Intro bonus: | Earn $400 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x-3x (Points per dollar) |
Annual Fee: | $99 |
[TEST] Marriott Bonvoy Brilliant® American Express® Card
Intro bonus: | Earn 95,000 Earn 95,000 Marriott Bonvoy bonus points after you use your new Card to make $6,000 in purchases within the first 6 months of Card Membership. |
---|---|
Ongoing APR: | 20.99%-29.99% Variable |
Rewards: | x ( per dollar) |
Annual Fee: | $650 |
[TEST] Capital One Venture X Rewards Credit Card TESTV6
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 40x-50x (Miles per dollar) |
Annual Fee: | $395 |
[TEST] Capital One Venture Rewards Credit Card
Intro bonus: | 75,000 Miles once you spend $4,000 on purchases within 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 5% (cash back) |
Annual Fee: | $95 |
USAA Credit Card
Intro bonus: | Earn 20,000 bonus points when you spend $1,000 in purchases in the first 3 months - that's a $200 cash redemption value. |
---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | 1x-3x (Points per dollar) |
Annual Fee: | $0 |
Capital One VentureOne Rewards Credit Card
Intro bonus: | 20,000 Miles once you spend $500 on purchases within 3 months from account opening |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 19.24% - 29.24% (Variable) |
Rewards: | 1.25x-5x (Miles per dollar) |
Annual Fee: | $0 |
[TEST] Capital One Quicksilver Cash Rewards Credit Card TESTV6
Intro bonus: | $200 Cash Back after you spend $500 on purchases within 3 months from account opening |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 7% (cash back) |
Annual Fee: | N/A |
[TEST] SAMU-1600-001
Intro bonus: | Intro bonus |
---|---|
Intro APR: | 11 |
Ongoing APR: | 111 |
Rewards: | 1% (Cash Rewards) |
Annual Fee: | 1111 |
Short Disclaimer
Rates and feesHilton Honors American Express Card
Intro bonus: | Earn 100,000 Hilton Honors Bonus Points and a $100 Statement Credit after you spend $2,000 on eligible purchases on the Hilton Honors American Express® Card within your first 6 months of Card Membership. Offer Ends 8/13/2025. |
---|---|
Ongoing APR: | 20.24%-29.24% Variable |
Rewards: | 3x-7x (Points per dollar) |
Annual Fee: | $0 |
Terms Apply
Rates and feesHow to find the best hotel credit card
Know your FICO® Score
Hotel cards often require good to excellent credit—at least 670.
Consider hotel loyalty
If you often stay at one hotel, you may want to get their card.
Choose your benefits
Find a card that offers the perks you’ll use the most.
Start with your FICO® ScoreΘ and see card offers matched to your credit profile.
Get started for free