Best airline credit cards of 2025
Earn rewards on airfare and travel with an airline card. Get matched to credit cards from our partners based on your unique credit profile.⍉

Enjoy air travel perks
Get priority boarding, free checked bags and access airport lounges.
Get a welcome bonus
Meet the intro spending requirement and you could get a big reward.
Protect your trip
Get trip cancellation coverage, baggage loss insurance and other travel protection.
Browse categories
All airline credit cards
43 partner offers
[TEST] Discover it® chrome
Intro bonus: | Earn |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 14 months |
Ongoing APR: | 14.24% - 25.24% Variable |
Rewards: | 1%-2% (cash back) |
Annual Fee: | $0 |
Terms Apply
Rates and fees[TEST] SAMU-1732-X01-01
Intro bonus: | 100-update |
---|---|
Intro APR: | 2.5%-update Apr Intro |
Ongoing APR: | 4.5%-update Apr Standard |
Rewards: | Cashbackx ( per dollar) |
Annual Fee: | 20-update0 |
-update<sup>Test Short Disclaimer</sup>
Rates and feesOne Key+™ Card
Intro bonus: | N/A* |
---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | N/A* |
Annual Fee: | $99 |
[TEST] American Express® Gold Card
Intro bonus: | Earn 60,000 Membership Rewards® points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership. |
---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 5% (cash back) |
Annual Fee: | $325 |
MP11 - Test auto import with vind-914
Ongoing APR: | field_roa_apr_standard |
---|---|
Rewards: | N/A* |
Annual Fee: | field_roa_annual_fee_000 |
One Key+™ Card
Intro bonus: | Limited Time Offer: Earn $600 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x-3x (Points per dollar) |
Annual Fee: | $99 |
Capital One VentureOne Rewards for Good Credit
Ongoing APR: | 29.74% (Variable) |
---|---|
Rewards: | 1.25x-5x (Miles per dollar) |
Annual Fee: | $0 |
One Key™ Card
Intro bonus: | Earn $300 in OneKeyCash™ after you spend $1,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 1.5x-3x (Points per dollar) |
Annual Fee: | $0 |
One Key+™ Card
Intro bonus: | Earn $400 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x-3x (Points per dollar) |
Annual Fee: | $99 |
Platinum Delta SkyMiles® Credit Card from American Express
Ongoing APR: | 17.99%-26.99% Variable |
---|---|
Rewards: | N/A* |
Annual Fee: | $195 |
[TEST] Capital One Venture X Rewards Credit Card
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
Capital One VentureOne Rewards Credit Card
Intro bonus: | 20,000 Miles once you spend $500 on purchases within 3 months from account opening |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 19.24% - 29.24% (Variable) |
Rewards: | 1.25x-5x (Miles per dollar) |
Annual Fee: | $0 |
Delta SkyMiles® Platinum American Express Card
Intro bonus: | Earn 90,000 Bonus Miles after you spend $4,000 in eligible purchases on your new Card in your first 6 months of Card Membership. |
---|---|
Ongoing APR: | 20.24%-29.24% Variable |
Rewards: | 1x-3x (Miles per dollar) |
Annual Fee: | $350 |
Terms Apply
Rates and feesTest Citi® / AAdvantage® Gold World Elite™ MasterCard®
Intro APR: | 0% Intro APR for 15 months on purchases |
---|---|
Ongoing APR: | 16.49% - 24.49% Variables |
Rewards: | 1%-6% (cash back) |
Annual Fee: | $50 (waived for the first 12 months) |
Delta SkyMiles® Reserve American Express Card
Intro bonus: | Earn 100,000 Bonus Miles after you spend $6,000 in eligible purchases on your new Card in your first 6 months of Card Membership. |
---|---|
Ongoing APR: | 20.24%-29.24% Variable |
Rewards: | 1x-3x (Miles per dollar) |
Annual Fee: | $650 |
Terms Apply
Rates and feesDelta SkyMiles® Gold American Express Card
Intro bonus: | Earn 80,000 Bonus Miles after you spend $3,000 in eligible purchases on your new Card in your first 6 months of Card Membership. |
---|---|
Ongoing APR: | 20.24%-29.24% Variable |
Rewards: | 1x-2x (Miles per dollar) |
Annual Fee: | $0 introductory annual fee for the first year, then $150. |
Terms Apply
Rates and feesChase Sapphire Preferred® Card
Intro bonus: | Earn 60,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening. |
---|---|
Ongoing APR: | 19.99% - 28.24% Variable |
Rewards: | 1x-5x (Points per dollar) |
Annual Fee: | $95 |
[TEST] SAMU-2236-001
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
Capital One Venture Rewards Credit Card
Intro bonus: | 75,000 Miles once you spend $4,000 on purchases within 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 2x-5x (Miles per dollar) |
Annual Fee: | $95 |
Bank of America® Travel Rewards credit card
Intro bonus: | 110$ |
---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 10x (Points per dollar) |
Annual Fee: | $0 |
S Disclaimer text_updated
Rates and feesOne Key™ Card
Intro bonus: | Limited Time Offer: Earn $400 in OneKeyCash™ after you spend $1,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 1.5x-3x (Points per dollar) |
Annual Fee: | $0 |
[TEST] Capital One Venture X Rewards Credit Card TESTV6
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 40x-50x (Miles per dollar) |
Annual Fee: | $395 |
[TEST] Capital One Venture X Rewards Credit Card
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
Capital One Venture X Rewards Credit Card
Intro bonus: | 75,000 Miles when you spend $4,000 on purchases in the first 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 2x-10x (Miles per dollar) |
Annual Fee: | $395 |
The Platinum Card® from American Express
Ongoing APR: | N/A |
---|---|
Rewards: | N/A* |
Annual Fee: | $550 |
Delta SkyMiles® Blue American Express Card
Intro bonus: | Earn 10,000 bonus miles after you spend $1,000 in purchases on your new Card in your first 6 months. |
---|---|
Ongoing APR: | 20.24%-29.24% Variable |
Rewards: | 1x-2x (Miles per dollar) |
Annual Fee: | $0 |
Terms Apply
Rates and feesUSAA Credit Card
Intro bonus: | Earn 20,000 bonus points when you spend $1,000 in purchases in the first 3 months - that's a $200 cash redemption value. |
---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | 1x-3x (Points per dollar) |
Annual Fee: | $0 |
USAA Credit Card
Intro bonus: | Earn 20,000 bonus points when you spend $1,000 in purchases in the first 3 months - that's a $200 cash redemption value. |
---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | 1x-3x (Points per dollar) |
Annual Fee: | $0 |
[TEST] American Express® Gold Card
Intro bonus: | Earn 35,000 Membership Rewards® Points after you spend $4,000 on eligible purchases with your new Card within the first 3 months. |
---|---|
Ongoing APR: | See Rates & Fees |
Rewards: | 3x-4x (Points per dollar) |
Annual Fee: | $250 |
Terms Apply
Rates and feesAmerican Express® Gold Card
Ongoing APR: | See Rates & Fees |
---|---|
Rewards: | N/A* |
Annual Fee: | $250 |
[TEST] Capital One Venture Rewards Credit Card
Intro bonus: | 75,000 Miles once you spend $4,000 on purchases within 3 months from account opening |
---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 5% (cash back) |
Annual Fee: | $95 |
American Airlines AAdvantage® MileUp® Card
Intro APR: | 0% for 15 months on Balance Transfers |
---|---|
Ongoing APR: | 20.24% - 29.24% (Variable) |
Rewards: | 2x (Miles per dollar) |
Annual Fee: | $0 |
Chase Freedom Unlimited®
Intro bonus: | Intro Offer: Earn a $200 Bonus after you spend $500 on purchases in your first 3 months from account opening |
---|---|
Intro APR: | 0% Intro APR on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.99% - 28.49% Variable |
Rewards: | 1.5%-5% (cash back) |
Annual Fee: | $0 |
Chase Sapphire Reserve®
Intro bonus: | Earn 60,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening. |
---|---|
Ongoing APR: | 20.24% - 28.74% Variable |
Rewards: | 1x-3x (Points per dollar) |
Annual Fee: | $550 |
[TEST] Capital One Venture Rewards Credit Card - update
Intro bonus: | 75,000 Miles once you spend $4,000 on purchases within 3 months from account openingv |
---|---|
Ongoing APR: | 19.99% - 29.49% (Variable)v |
Rewards: | N/A* |
Annual Fee: | $950 |
Barclaycard Arrival Plus® World Elite Mastercard®
Ongoing APR: | 18.24%, 22.24% or 25.24% variable based on your creditworthiness |
---|---|
Rewards: | N/A* |
Annual Fee: | $89 (waived first year) |
One Key™ Card
Intro bonus: | Limited Time Offer: Earn $400 in OneKeyCash™ after you spend $1,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | 1.5x-3x (Points per dollar) |
Annual Fee: | $0 |
MP13 - Test auto import with vind-914
Ongoing APR: | field_roa_apr_standard |
---|---|
Rewards: | N/A* |
Annual Fee: | field_roa_annual_fee_000 |
American Express® Gold Card
Intro bonus: | Earn 60,000 Membership Rewards® Points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership. |
---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 1x-4x (Points per dollar) |
Annual Fee: | $325 |
Terms Apply
Rates and feesThe Platinum Card® from American Express
Intro bonus: | Earn 80,000 Membership Rewards® Points after you spend $8,000 on eligible purchases on your new Card in your first 6 months of Card Membership. |
---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 1x-5x (Points per dollar) |
Annual Fee: | $695 |
Terms Apply
Rates and feesCiti® / AAdvantage® Platinum Select® World Elite Mastercard®
Ongoing APR: | 20.24% - 29.24% (Variable) |
---|---|
Rewards: | 2x (Miles per dollar) |
Annual Fee: | $99, waived for first 12 months |
[TEST] SAMU-1600-001
Intro bonus: | Intro bonus |
---|---|
Intro APR: | 11 |
Ongoing APR: | 111 |
Rewards: | 1% (Cash Rewards) |
Annual Fee: | 1111 |
Short Disclaimer
Rates and feesOne Key+™ Card
Intro bonus: | Limited Time Offer: Earn $600 in OneKeyCash™ after you spend $3,000 on purchases in the first 3 months. OneKeyCash is not redeemable for cash and can only be used on Expedia®, Hotels.com® and Vrbo®. To learn more, please refer to the One Key Terms and Conditions at www.expedia.com/one-key-terms. |
---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | 2x-3x (Points per dollar) |
Annual Fee: | $99 |
How to find the best airline credit card
Know your FICO® Score
Airline cards often require good to excellent credit—at least 670.
Consider airline loyalty
If you often fly the same airline, you may want to get their card.
Choose your benefits
Find a card that offers the perks you’ll use the most.
Start with your FICO® ScoreΘ and see card offers matched to your credit profile.
Get started for free