Best airline credit cards of 2026
Earn rewards on airfare and travel with an airline card. Get matched to credit cards from our partners based on your unique credit profile.⍉

Enjoy air travel perks
Get priority boarding, free checked bags and access airport lounges.
Get a welcome bonus
Meet the intro spending requirement and you could get a big reward.
Protect your trip
Get trip cancellation coverage, baggage loss insurance and other travel protection.
Browse categories
All airline credit cards
40 partner offers
American Express Platinum Card®
Intro bonus: | As high as 175,000 points. Find out your offer. |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 1x - 5x (Points per dollar) |
Annual Fee: | $895 |
Terms Apply
American Airlines AAdvantage® MileUp® Card
Intro APR: | 0% for 15 months on Balance Transfers |
|---|---|
Ongoing APR: | 19.49% - 29.49% (Variable) |
Rewards: | 2x (Miles per dollar) |
Annual Fee: | $0 |
Citi Strata Premier® Card
Intro bonus: | 60,000 Points |
|---|---|
Ongoing APR: | 19.49% - 27.49% (Variable) |
Rewards: | 1x - 10x (Points per dollar) |
Annual Fee: | $95 |
Capital One Venture X Rewards Credit Card
Intro bonus: | 75,000 Miles |
|---|---|
Ongoing APR: | 19.49% - 28.49% (Variable) |
Rewards: | 2x - 10x (Miles per dollar) |
Annual Fee: | $395 |
American Express® Gold Card
Intro bonus: | As high as 100,000 points. Find out your offer. |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 1x - 4x (Points per dollar) |
Annual Fee: | $325 |
Terms Apply
Capital One VentureOne Rewards Credit Card
Intro bonus: | 20,000 Miles |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 18.49% - 28.49% (Variable) |
Rewards: | 1.25x - 5x (Miles per dollar) |
Annual Fee: | $0 |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Ongoing APR: | 19.49% - 29.49% (Variable) |
|---|---|
Rewards: | 2x (Miles per dollar) |
Annual Fee: | $99, waived for first 12 months |
Citi® / AAdvantage® Globe™ Mastercard®
Ongoing APR: | 19.49% - 29.49% (Variable) |
|---|---|
Rewards: | 1x - 6x (Miles per dollar) |
Annual Fee: | $350 |
Capital One Venture Rewards Credit Card
Intro bonus: | 75,000 Miles + $250 travel credit |
|---|---|
Ongoing APR: | 19.49% - 28.49% (Variable) |
Rewards: | 2x - 5x (Miles per dollar) |
Annual Fee: | $95 |
Capital One VentureOne Rewards for Good Credit
Ongoing APR: | 28.99% (Variable) |
|---|---|
Rewards: | 1.25x - 5x (Miles per dollar) |
Annual Fee: | $0 |
Delta SkyMiles® Reserve American Express Card
Intro bonus: | 100,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 3x (Miles per dollar) |
Annual Fee: | $650 |
Terms Apply
Delta SkyMiles® Gold American Express Card
Intro bonus: | 70,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 2x (Miles per dollar) |
Annual Fee: | $0 introductory annual fee for the first year, then $150. |
Terms Apply
Delta SkyMiles® Platinum American Express Card
Intro bonus: | 80,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 3x (Miles per dollar) |
Annual Fee: | $350 |
Terms Apply
Delta SkyMiles® Blue American Express Card
Intro bonus: | 10,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 2x (Miles per dollar) |
Annual Fee: | $0 |
Terms Apply
One Key™ Card
Intro bonus: | $300 |
|---|---|
Ongoing APR: | 18.49%, 23.49%, or 28.49% Variable APR |
Rewards: | 1.5x - 3x (Points per dollar) |
Annual Fee: | $0 |
One Key+™ Card
Intro bonus: | $350 |
|---|---|
Ongoing APR: | 18.49%, 23.49%, or 28.49% Variable APR |
Rewards: | 2x - 3x (Points per dollar) |
Annual Fee: | $99 |
Barclaycard Arrival Plus® World Elite Mastercard®
Ongoing APR: | 18.24%, 22.24% or 25.24% variable based on your creditworthiness |
|---|---|
Rewards: | N/A* |
Annual Fee: | $89 (waived first year) |
USAA Credit Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | 1x - 3x (Points per dollar) |
Annual Fee: | $0 |
One Key™ Card
Intro bonus: | $400 |
|---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 1.5x - 3x (Points per dollar) |
Annual Fee: | $0 |
One Key+™ Card
Intro bonus: | $600 |
|---|---|
Ongoing APR: | XX.XX%, XX.XX%, or XX.XX% Variable APR |
Rewards: | 2x - 3x (Points per dollar) |
Annual Fee: | $99 |
American Express® Gold Card
Ongoing APR: | See Rates & Fees |
|---|---|
Rewards: | N/A* |
Annual Fee: | $250 |
The Platinum Card® from American Express
Ongoing APR: | N/A |
|---|---|
Rewards: | N/A* |
Annual Fee: | $550 |
Platinum Delta SkyMiles® Credit Card from American Express
Ongoing APR: | 17.99%-26.99% Variable |
|---|---|
Rewards: | N/A* |
Annual Fee: | $195 |
Test Citi® / AAdvantage® Gold World Elite™ MasterCard®
Intro APR: | 0% Intro APR for 15 months on purchases |
|---|---|
Ongoing APR: | 16.49% - 24.49% Variables |
Rewards: | 1% - 6% (cash back) |
Annual Fee: | $50 (waived for the first 12 months) |
MP11 - Test auto import with vind-914
Ongoing APR: | field_roa_apr_standard |
|---|---|
Rewards: | N/A* |
Annual Fee: | field_roa_annual_fee_000 |
MP13 - Test auto import with vind-914
Ongoing APR: | field_roa_apr_standard |
|---|---|
Rewards: | N/A* |
Annual Fee: | field_roa_annual_fee_000 |
[TEST] American Express® Gold Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | See Rates & Fees |
Rewards: | 3x - 4x (Points per dollar) |
Annual Fee: | $250 |
Terms Apply
[TEST] Capital One Venture X Rewards Credit Card TESTV6
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 40x - 50x (Miles per dollar) |
Annual Fee: | $395 |
[TEST] Discover it® chrome
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 14 months |
Ongoing APR: | 14.24% - 25.24% Variable |
Rewards: | 1% - 2% (cash back) |
Annual Fee: | $0 |
Terms Apply
[TEST] Capital One Venture X Rewards Credit Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.99% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
[TEST] Capital One Venture Rewards Credit Card - update
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.49% (Variable)v |
Rewards: | N/A* |
Annual Fee: | $950 |
One Key+™ Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.24%, 24.24%, or 29.24% Variable APR |
Rewards: | N/A* |
Annual Fee: | $99 |
[TEST] SAMU-2236-001
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
[TEST] Capital One Venture X Rewards Credit Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 21x (Points per dollar) |
Annual Fee: | $395 |
[TEST] SAMU-1600-001
Intro bonus: | N/A* |
|---|---|
Intro APR: | 11 |
Ongoing APR: | 111 |
Rewards: | 1% (Cash Rewards) |
Annual Fee: | 1111 |
Short Disclaimer
Bank of America® Travel Rewards credit card
Intro bonus: | N/A* |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 billing cycles |
Ongoing APR: | 18.24% - 28.24% Variable |
Rewards: | 10x (Points per dollar) |
Annual Fee: | $0 |
S Disclaimer text_updated
[TEST] SAMU-1732-X01-01
Intro bonus: | N/A* |
|---|---|
Intro APR: | 2.5%-update Apr Intro |
Ongoing APR: | 4.5%-update Apr Standard |
Rewards: | Cashbackx ( per dollar) |
Annual Fee: | 20-update0 |
-update<sup>Test Short Disclaimer</sup>
[TEST] American Express® Gold Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | N/A* |
Annual Fee: | $325 |
[TEST] American Express® Gold Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 5% (cash back) |
Annual Fee: | $325 |
[TEST] Capital One Venture Rewards Credit Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 19.99% - 29.24% (Variable) |
Rewards: | 5% (cash back) |
Annual Fee: | $95 |
How to find the best airline credit card
Know your FICO® Score
Airline cards often require good to excellent credit—at least 670.
Consider airline loyalty
If you often fly the same airline, you may want to get their card.
Choose your benefits
Find a card that offers the perks you’ll use the most.
Start with your FICO® ScoreΘ and see card offers matched to your credit profile.
Get started for free

























![[TEST] American Express® Gold Card logo.](/offers/TA016000004.png?c=1775004874151)
![[TEST] Capital One Venture X Rewards Credit Card TESTV6 logo.](/offers/TA015000074.png?c=1775004873196)
![[TEST] Discover it® chrome logo.](/offers/TA018000093.png?c=1775004872737)
![[TEST] Capital One Venture X Rewards Credit Card logo.](/offers/TSAMU-2042-003.png?c=1775004877066)
![[TEST] Capital One Venture Rewards Credit Card - update logo.](/offers/TSAMU-2211-0013.png?c=1775004877177)
![[TEST] SAMU-2236-001 logo.](/offers/TSAMU-2236-001.png?c=1775004874570)
![[TEST] Capital One Venture X Rewards Credit Card logo.](/offers/TSAMU-2236-002.png?c=1775004876058)

![[TEST] SAMU-1732-X01-01 logo.](/offers/TSAMU-1732-X01-01.png?c=1775004873076)
![[TEST] American Express® Gold Card logo.](/offers/TSAMU-1869-SZ.png?c=1775004873933)
![[TEST] Capital One Venture Rewards Credit Card logo.](/offers/TSUM-3.png?c=1775004875211)