American Express credit cards
Let us match you to personalized credit card offers⍉. Get started with your FICO® ScoreΘ for free.
Browse categories
24 partner offers
Blue Cash Everyday® Card from American Express
Intro bonus: | As High As $200 Cash Back. Find Out Your Offer. |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1% - 3% (cash back) |
Annual Fee: | $0 |
Terms Apply
American Express Platinum Card®
Intro bonus: | As high as 175,000 points. Find out your offer. |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 1x - 5x (Points per dollar) |
Annual Fee: | $895 |
Terms Apply
Blue Cash Preferred® Card from American Express
Intro bonus: | As High As $300 Cash Back. Find Out Your Offer. |
|---|---|
Intro APR: | 0% on Purchases and Balance Transfers for 12 months |
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1% - 6% (cash back) |
Annual Fee: | $0 intro annual fee for the first year, then $95. |
Terms Apply
American Express® Gold Card
Intro bonus: | As high as 100,000 points. Find out your offer. |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 1x - 4x (Points per dollar) |
Annual Fee: | $325 |
Terms Apply
Hilton Honors American Express Card
Intro bonus: | 70,000 Points |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 3x - 7x (Points per dollar) |
Annual Fee: | $0 |
Terms Apply
Marriott Bonvoy Brilliant® American Express® Card
Intro bonus: | 200,000 Points |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 2x - 6x (Points per dollar) |
Annual Fee: | $650 |
Terms Apply
Delta SkyMiles® Reserve American Express Card
Intro bonus: | 100,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 3x (Miles per dollar) |
Annual Fee: | $650 |
Terms Apply
Delta SkyMiles® Gold American Express Card
Intro bonus: | 70,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 2x (Miles per dollar) |
Annual Fee: | $0 introductory annual fee for the first year, then $150. |
Terms Apply
Delta SkyMiles® Platinum American Express Card
Intro bonus: | 80,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 3x (Miles per dollar) |
Annual Fee: | $350 |
Terms Apply
Hilton Honors American Express Surpass® Card
Intro bonus: | 130,000 Points |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 3x - 12x (Points per dollar) |
Annual Fee: | $150 |
Terms Apply
Delta SkyMiles® Blue American Express Card
Intro bonus: | 10,000 Miles |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 1x - 2x (Miles per dollar) |
Annual Fee: | $0 |
Terms Apply
Marriott Bonvoy Bevy® American Express® Card
Intro bonus: | 175,000 Points |
|---|---|
Ongoing APR: | 19.49%-28.49% Variable |
Rewards: | 2x - 6x (Points per dollar) |
Annual Fee: | $250 |
Terms Apply
Hilton Honors American Express Card
Ongoing APR: | 17.99%-26.99% Variable |
|---|---|
Rewards: | N/A* |
Annual Fee: | N/A* |
American Express® Gold Card
Ongoing APR: | See Rates & Fees |
|---|---|
Rewards: | N/A* |
Annual Fee: | $250 |
The Platinum Card® from American Express
Ongoing APR: | N/A |
|---|---|
Rewards: | N/A* |
Annual Fee: | $550 |
Blue Cash Everyday® Card from American Express
Intro APR: | 0% on Purchases and Balance Transfers for 15 months |
|---|---|
Ongoing APR: | 15.24%-26.24% Variable |
Rewards: | N/A* |
Annual Fee: | $0 |
Platinum Delta SkyMiles® Credit Card from American Express
Ongoing APR: | 17.99%-26.99% Variable |
|---|---|
Rewards: | N/A* |
Annual Fee: | $195 |
[TEST] The Starwood Preferred Guest® Credit Card from American Express
Ongoing APR: | N/A |
|---|---|
Rewards: | N/A* |
Annual Fee: | N/A |
[TEST] American Express® Gold Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | See Rates & Fees |
Rewards: | 3x - 4x (Points per dollar) |
Annual Fee: | $250 |
Terms Apply
[TEST] The Starwood Preferred Guest® Credit Card from American Express
Ongoing APR: | N/A |
|---|---|
Rewards: | N/A* |
Annual Fee: | N/A |
[TEST] The Starwood Preferred Guest® Credit Card from American Express
Ongoing APR: | N/A |
|---|---|
Rewards: | N/A* |
Annual Fee: | N/A |
[TEST] Marriott Bonvoy Brilliant® American Express® Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | 20.99%-29.99% Variable |
Rewards: | x ( per dollar) |
Annual Fee: | $650 |
[TEST] American Express® Gold Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | N/A* |
Annual Fee: | $325 |
[TEST] American Express® Gold Card
Intro bonus: | N/A* |
|---|---|
Ongoing APR: | See Pay Over Time APR |
Rewards: | 5% (cash back) |
Annual Fee: | $325 |
Know more before you apply
Get your free credit summary
See your FICO® Score and Experian credit report to check how you may look to lenders.
Try boosting your credit scores
Instantly raise your FICO® Score using bills like your cell phone and utilitiesø.
Review offers matched to you
We’ll analyze your individual credit file and match you to offers that work for you.
Start with your FICO® ScoreΘ and see card offers matched to your credit profile.
Get started for free
















![[TEST] The Starwood Preferred Guest® Credit Card from American Express logo.](/offers/T1-SAMU-1218.png?c=1775004873087)
![[TEST] American Express® Gold Card logo.](/offers/TA016000004.png?c=1775004874151)
![[TEST] The Starwood Preferred Guest® Credit Card from American Express logo.](/offers/TSAMU-1208.png?c=1775004873084)
![[TEST] The Starwood Preferred Guest® Credit Card from American Express logo.](/offers/TSAMU-1218.png?c=1775004874867)
![[TEST] Marriott Bonvoy Brilliant® American Express® Card logo.](/offers/TSAMU-1612-004.png?c=1775004877541)
![[TEST] American Express® Gold Card logo.](/offers/TSAMU-1869-SZ.png?c=1775004873933)





